3/2 Way Piezo Valves Series P20-OEM--Hoerbiger.com
P20 contains P9 valve,micro filter, pressure regulator and pneumatic amplifier.
Versions
- normally closed (NC)
Note:
The valve for the P20-OEM series fulfils the requirements for approval as an intrinsically safe device when used with an appropriate controller.
Characteristics | Symbol | Unit | Description |
General Features | |||
System | Poppet valve system,pneumatic pilot control with piezo valve, some overlap |
||
Mounting | Flange (see dim.drawing) | ||
Pipe Connection | Flange | ||
Port size | NW_2 | ||
Weight (mass) | kg | 0.100 | |
Flow direction | On: from 1 to 2 Off: from 2 to 3 (* |
||
Installation position | Optional | ||
Medium and ambient |
Vmin. /max. | °C |
-10 to +60 Note: Contact technical department advice if used in temperatures between -30 to +80°C - dewpoint 10K under ambient temperature |
Medium | Dry or filtered air (30μ) , no or minial oil mist lubrication (max. 30mg/m^3) |
||
Pneumatic Characteristics | |||
Nominal pressure | Pmin./max. | bar | 6 |
Operating pressure | Pmin./max. | bar | 1.5 - 8 |
Nominal flow@20℃ | QN | l/min | 130 (from 6 to 5 bar) |
Nominal size | mm | 2.0 | |
Electrical Characteristics | |||
Nominal voltage | UN | V | +/- 24 DC *control advice to be considered |
Capacity | C | nF | < 100 |
Switching energy | E | mWS | 0.029 |
Holding energy | P | W | 0 |
Connection | Cable 300 mm long | ||
Switching time@20℃ | tON tOFF |
ms |
< 20 (10% of discharge pressure) < 20 (90% of discharge pressure) |
Electrical protection | IP | 20 | (* outlet air not included (ported) |
Version |
Symbol |
Order Instructions |
|
Type | Order No. | ||
Pilot valve, normally close |
P20 381RF-NG-COEM | PS10021-001A | |
Base plate | PS10531-A-01 |