Prop. Pressure Regulating Valve Series PR-U-OEM---Hoerbiger.com
A piezo valve is used as the pilot control element. The piezo valve generates a pilot pressure in the pilot chamber of the main valve proportional to the control voltage.
The supply for the piezo valve is tapped off from the control air connection 1 and passed through a pressure regurlator and filter.
Note:
The valve for the PR-U-OEM series fulfils the requirements for approval as an intrinsically saft device when used with an appropriate controller.
U/P-Diagrm
The operating voltage range of the
valve may fluctuate due to temper-
ature or longterm effects
Characteristics | Symbol | Unit | Description |
General Features | |||
Type | Membrane pressure regulating valve, pneumatic pilot control with piezo valve, some overlap | ||
Mounting | Flange (see dim.drawing) | ||
Pipe Connection | Flange | ||
Port size | NW2.5 | ||
Weight (mass) | kg | 0.100 | |
Flow direction | On: from 1 to 2 Off: from 2 to 3 (* |
||
Installation position | In any position | ||
Medium and ambient |
Vmin. /max. |
°C |
-30 to +80 Note: When using below freezing point it is necessary to consult us. - dewpoint 10K under ambient temperature |
Medium | Dry or filtered air (30μ) , no or minial oil mist lubrication (max. 30mg/m^3) |
||
Pneumatic Characteristics | |||
Nominal pressure | Pmin./max. | bar | 6 |
Operating pressure | Pmin./max. | bar | 1.5 - 100 |
Nominal flow | QN | l/min | 200 (from 6 to 5 bar) |
Nominal size | mm | 2.6 | |
Electrical Characteristics | |||
Input voltage | U | V | +/- 24 DC (** *control advice to be considered |
Capacity | C | nF | < 100 |
Switching energy | E | mWS | 0.029 |
Holding energy | P | W | 0 |
Connection | Connecting cable 200 mm 2-pin AMP connector Grid size 2.54 |
||
Electrical protection | IP | 20 | (* outlet air not included (** The device should only be used in a closed control loop. |
Description |
Symbol |
Order Instructions |
|
Type | Order No. | ||
Proportional pressure regulating valve |
PR-U-OEM | PS11193-B | |
Base plate G1/8 | PS11193-A-01 |